R300
Outstanding Productivity

The CESAB R300 range is guaranteed to deliver outstanding productivity from the first day and for many years to come. Every aspect of every model in the range has been developed to raise productivity to new and even greater heights.
A comfortable and safe driver is a productive driver. So in order to get optimum productivity from the person behind the controls, comfort and ease of operation have been built into every aspect of the CESAB R300’s ergonomic design.
Specifications
R314
Model Code | R314 |
---|---|
Rated Capacity | 1400 kg |
Operator Type | Ride-on |
Mast Type | Triplex Freelift |
Lift Heights (h23) from | 4400 mm |
Maximum Lift Height (h23) | 9000 mm |
Travel Speed with/without Load | 11/11 km/h |
Lift Speed with/without load | 0.35/0.70 m/s |
Lowering Speed with/without load | 0.55/0.55 m/s |
Chassis Width (b1) | 1270 mm |
Battery Compartments | Standard / Sideways change |
Battery Voltage/Nominal Capacity K5 | 48V / 465 - 620 Ah |
Drive/Lift Motor Power | 7.5/11 kW |
R316
Model Code | R316 |
---|---|
Rated Capacity | 1600 kg |
Operator Type | Ride-on |
Mast Type | Triplex Freelift |
Lift Heights (h23) from | 4400 mm |
Maximum Lift Height (h23) | 10500 mm |
Travel Speed with/without Load | 10/11 km/h |
Lift Speed with/without load | 0.35/0.70 m/s |
Lowering Speed with/without load | 0.55/0.55 m/s |
Chassis Width (b1) | 1270 mm |
Battery Compartments | Standard / Sideways change |
Battery Voltage/Nominal Capacity K5 | 48V / 465 - 775 Ah |
Drive/Lift Motor Power | 7.5/11 kW |
R318
Model Code | R318 |
---|---|
Rated Capacity | 1800 kg |
Operator Type | Ride-on |
Mast Type | Triplex Freelift |
Lift Heights (h23) from | 4600 mm |
Maximum Lift Height (h23) | 11000 mm |
Travel Speed with/without Load | 11/11 km/h |
Lift Speed with/without load | 0.35/0.70 m/s |
Lowering Speed with/without load | 0.55/0.55 m/s |
Chassis Width (b1) | 1270 mm |
Battery Voltage/Nominal Capacity K5 | 48V / 620 - 775 Ah |
Drive/Lift Motor Power | 9.0/15 kW |
R320
Model Code | R320 |
---|---|
Rated Capacity | 2000 kg |
Operator Type | Ride-on |
Mast Type | Triplex Freelift |
Lift Heights (h23) from | 4600 mm |
Maximum Lift Height (h23) | 12500 mm |
Travel Speed with/without Load | 11/11 km/h |
Lift Speed with/without load | 0.35/0.70 m/s |
Lowering Speed with/without load | 0.55/0.55 m/s |
Chassis Width (b1) | 1270 mm |
Battery Compartments | Standard / Sideways change |
Battery Voltage/Nominal Capacity K5 | 48V / 620 - 930 Ah |
Drive/Lift Motor Power | 9.0/15 kW |
R325
Model Code | R325 |
---|---|
Rated Capacity | 2500 kg |
Operator Type | Ride-on |
Mast Type | Triplex Freelift |
Lift Heights (h23) from | 4800 mm |
Maximum Lift Height (h23) | 12500 mm |
Travel Speed with/without Load | 11/11 km/h |
Lift Speed with/without load | 0.35/0.70 m/s |
Lowering Speed with/without load | 0.55/0.55 m/s |
Chassis Width (b1) | 1270 mm |
Battery Voltage/Nominal Capacity K5 | 48V / 775 - 930 Ah |
Drive/Lift Motor Power | 9.0/15 kW |
Download attachment
Attachment | Size |
---|---|
cesab_r300_en.pdf | 1.21 MB |
cesab_r200-300_advanced_info_en.pdf | 538.34 KB |