S300
Versatility meets performance

The CESAB S300 range brings heavy duty performance to the CESAB range of powered stacker trucks.
Delivering lift height of up to 6m, lifting capacity of up to 2000 kg and a maximum speed of up to 10 km/h, the CESAB S300 range is perfectly at home in the most demanding stacking and heavy duty pallet handling operations.
As standard a number of features of the range, including automatic speed reduction when cornering and power steering, help to prevent strain injuries and support productivity.
Specifications
Model Code | S312 | S312L | |
---|---|---|---|
Rated Capacity, fork lift | 1200 kg | 1200 kg | |
Capacity, support arm lift | - | 2000 kg | |
Double Stacking Capacity, fork + support arms | - | 800 + 800 kg | |
Operator Type | Operator platform | Operator platform | |
Support arms | Fixed | Elevating | |
Speed with/without load | 6-7.5/6-8 km/h | 6-7.5/6-8 km/h | |
Truck Length excl. Forks & Platform up (L2)* | 887/996 mm | 935/1031 mm | |
Chassis Width (b1) | 790 mm | 790 mm | |
Available Mast Type** | DTO / DF / TF | DTO / DF / TF | |
Lift Heights (h23) from | 1950 mm | 1950 mm | |
Maximum Lift Height (h23) | 4800 mm | 4800 mm | |
Battery Voltage/Nominal Capacity K5 | 24V / 201 - 500 Ah | 24V / 201 - 500 Ah |
* Depending on battery compartment
** Mast Types: Duplex Tele (DT), Duplex Freelift (DF), Triplex Freelift (TF)
Model Code | S314 | S314L | S314S | |
---|---|---|---|---|
Rated Capacity, fork lift | 1400 kg | 1400 kg | 1400 kg | |
Capacity, support arm lift |
- | 2000 kg | - | |
Double Stacking Capacity, fork + support arms | - | 800 + 800 kg | - | |
Operator Type | Operator platform | Operator platform | Operator platform | |
Support arms | Fixed | Elevating | Straddle | |
Speed with/without load | 6-9/6-10 km/h | 6-9/6-10 km/h | 6-7.5/6-8 km/h | |
Truck Length excl. Forks & Platform up (L2)* | 951/1048 mm | 956/1053 mm | 965/1062 mm | |
Chassis Width (b1) | 790-950 mm | 790-950 mm | 790 mm | |
Available Mast Type** | DTO / DF / TF | DTO / DF / TF | DTO / DF / TF | |
Lift Heights (h23) from | 1950 mm | 1950 mm | 2300 mm | |
Maximum Lift Height (h23) | 5400 mm | 5400 mm | 5350 mm | |
Battery Voltage/Nominal Capacity K5 | 24V / 201 - 500 Ah | 24V / 201 - 500 Ah | 24V / 201 - 500 Ah |
* Depending on battery compartment
** Mast Types: Duplex Tele (DT), Duplex Freelift (DF), Triplex Freelift (TF)
Model Code | S316 | S316L | |
---|---|---|---|
Rated Capacity, fork lift | 1600 kg | 1600 kg | |
Capacity, support arm lift | - | 2000 kg | |
Double Stacking Capacity, fork + support arms | - | 800 + 800 kg | |
Operator Type | Operator platform | Operator platform | |
Support arms | Fixed | Elevating | |
Speed with/without load | 6-9/6-10 km/h | 6-9/6-10 km/h | |
Truck Length excl. Forks & Platform up (L2)* | 951/1048 mm | 956/1053 mm | |
Chassis Width (b1) | 790-950 mm | 790-950 mm | |
Available Mast Type** | DTO / DF / TF | DTO / DF / TF | |
Lift Heights (h23) from | 1950 mm | 1950 mm | |
Maximum Lift Height (h23) | 6000 mm | 6000 mm | |
Battery Voltage/Nominal Capacity K5 | 24V / 201 - 500 Ah | 24V / 201 - 500 Ah |
* Depending on battery compartment
** Mast Types: Duplex Tele (DT), Duplex Freelift (DF), Triplex Freelift (TF)
Model Code | S320 | S320L | |
---|---|---|---|
Rated Capacity, fork lift | 2000 kg | 2000 kg | |
Capacity, support arm lift | - | 2000 kg | |
Double Stacking Capacity, fork + support arms | - | 800 + 800 kg | |
Operator Type | Operator platform | Operator platform | |
Support arms | Fixed | Elevating | |
Speed with/without load | 6/6 km/h | 6/6 km/h | |
Truck Length excl. Forks & Platform up (L2)* | 963/1060 mm | 979/1076 mm | |
Chassis Width (b1) | 850-950 mm | 850-950 mm | |
Available Mast Type** | DTO / DF / TF | DTO / DF / TF | |
Lift Heights (h23) from | 2150 mm | 2150 mm | |
Maximum Lift Height (h23) | 4050 mm | 4050 mm | |
Battery Voltage/Nominal Capacity K5 | 24V / 201 - 500 Ah | 24V / 201 - 500 Ah |
* Depending on battery compartment
** Mast Types: Duplex Tele (DT), Duplex Freelift (DF), Triplex Freelift (TF)
Download attachment
Attachment | Size |
---|---|
cesab_s300_en.pdf | 933.83 KB |
cesab_s300_advanced_info_en.pdf | 462.27 KB |