M315 - M318
Put it to the test

Thousands of hours of research, development and rigorous testing have gone into making the new CESAB M300 range a truck that your business can rely on time after time.
You’ll see instantly that a CESAB M300 is a quality truck. The superb build quality of every truck is confirmed by the rigid steel side panels and perfectly formed bodywork, designed to help protect not only the operator but also your investment over its entire working life.
The CESAB M300 range has been built to deal with the rigours and knocks of everyday working life. Strong, tough and reliable - a CESAB M300 is always up to the task.
Specifications
Model Code | M315 | M315 |
---|---|---|
Power Unit | LPG | Diesel |
Load Capacity (Q) | 1500 kg | 1500 kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Heights (h3) from | 3170 mm | 3170 mm |
Travel Speed with/without Load | 18.5/19 km/h | 18/18.5 km/h |
Lifting Speed with/without Load | 0.67/0.68 m/s | 0.65/0.68 m/s |
Turning Radius (Wa) | 2074 mm | 2074 mm |
Engine Type | Toyota 4Y | Toyota 1 DZ-III |
Model Code | M318 | M318 |
---|---|---|
Power Unit | LPG | Diesel |
Load Capacity (Q) | 1750 kg | 1750 kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Heights (h3) from | 3170 mm | 3170 mm |
Travel Speed with/without Load | 18.5/19 km/h | 18/18.5 km/h |
Lifting Speed with/without Load | 0.67/0.68 m/s | 0.65/0.68 m/s |
Turning Radius (Wa) | 2074 mm | 2074 mm |
Engine Type | Toyota 4Y | Toyota 1DZ-III |
Download attachment
Attachment | Size |
---|---|
cesab_m300_en.pdf | 1.5 MB |