cenTAURO 48/80V
Compact, easy to handle with great visibility

The CESAB cenTAURO 48 and cenTAURO 80 range are extremely compact four wheel trucks combining excellent manoeuvrability with all the advantages of AC motor control technology.
Two independent high power AC traction motors form an electronic differential, which combined with a new concept steering axle and compact chassis allows the cenTAURO range to work in the tightest of spaces.
The range includes models with lifting capacities from 1600 kg to 2000 kg on the 48V models and from 2500 kg to 3000 kg on the 80V models. Lift heights available up to 6100 mm are available on both CESAB cenTAURO ranges.
Specifications
cenTAURO 160L
Model Code | cenTAURO 48 160L |
---|---|
Power Unit | Electric |
Load Capacity (Q) | 1600 kg |
Load Centre (c) | 500 mm |
Lift heights (h3) from | 3170 mm |
Travel Speed with/without Load | 14/15 km/h |
Lifting Speed with/without Load | 0.34/.0.54 m/s |
Turning Radius (Wa) | 1619 mm |
Battery Voltage/Rated Capacity (5h) | 48V / 640-840 Ah |
cenTAURO 200L
Model Code | cenTAURO 48 200L |
---|---|
Power Unit | Electric |
Load Capacity (Q) | 2000 kg |
Load Centre (c) | 500 mm |
Lift heights (h3) from | 3170 mm |
Travel Speed with/without Load | 14/15 km/h |
Lifting Speed with/without Load | 0.32/.0.54 m/s |
Turning Radius (Wa) | 1648 mm |
Battery Voltage/Rated Capacity (5h) | 48V / 640-840 Ah |
cenTAURO 250
Model Code | cenTAURO 80 250 |
---|---|
Power Unit | Electric |
Load Capacity (Q) | 2500 kg |
Load Centre (c) | 500 mm |
Lift heights (h3) from | 3160 mm |
Travel Speed with/without Load | 16/16.5 km/h |
Lifting Speed with/without Load | 0.34/.0.47 m/s |
Turning Radius (Wa) | 2014 mm |
Battery Voltage/Rated Capacity (5h) | 80V / 540-630 Ah |
cenTAURO 300
Model Code | cenTAURO 80 300 |
---|---|
Power Unit | Electric |
Load Capacity (Q) | 3000 kg |
Load Centre (c) | 500 mm |
Lift heights (h3) from | 3160 mm |
Travel Speed with/without Load | 15.5/16.5 km/h |
Lifting Speed with/without Load | 0.32/.0.47 m/s |
Turning Radius (Wa) | 2158 mm |
Battery Voltage/Rated Capacity (5h) | 80V / 630-735 Ah |
Download attachment
Attachment | Size |
---|---|
cesab_centauro_48.pdf | 458.14 KB |
cesab_centauro_80.pdf | 633.21 KB |