B400 48V
Compact and powerful

With the all new 4 wheel CESAB B400 forklifts you no longer have to make the choice between manoeuvrability or performance. You can have them both. Boasting powerful 48 volt AC motors the CESAB B400 delivers exceptional performance that helps you enhance productivity.
High performance is complemented by a compact design which, thanks to a shorter chassis and smaller steering tyres, means the CESAB B400 offers exceptional manoeuvrability even in narrow spaces.
Specifications
B415
Model Code | B415 |
---|---|
Power Unit | Electric |
Load Capacity (Q) | 1500 kg |
Load Centre (c) | 500 mm |
Lift Heights (h3) from | 3170 mm |
Travel Speed with/without Load | 19/19 km/h |
Lifting Speed with/without Load | 0.4/0.6 m/s |
Turning Radius (Wa) | 1616 mm |
Battery Voltage/Rated capacity (5h) | 48V / 420-500 Ah |
B416
Model Code | B416 | B416 |
---|---|---|
Power Unit | Electric | Electric |
Load Capacity (Q) | 1600 kg | 1600 kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Heights (h3) from | 3170 mm | 3170 mm |
Travel Speed with/without Load | 19/19 km/h | 19/19 km/h |
Lifting Speed with/without Load | 0.4/0.6 m/s | 0.4/0.6 m/s |
Turning Radius (Wa) | 1719 mm | 1823 mm |
Battery Voltage/Rated capacity (5h) | 48V / 525-625 Ah | 48V / 690-750 Ah |
B418
Model Code | B418 | B418 |
---|---|---|
Power Unit | Electric | Electric |
Load Capacity (Q) | 1800 kg | 1800 kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Heights (h3) from | 3170 mm | 3170 mm |
Travel Speed with/without Load | 19/19 km/h | 19/19 km/h |
Lifting Speed with/without Load | 0.4/0.6 m/s | 0.4/0.6 m/s |
Turning Radius (Wa) | 1719 mm | 1823 mm |
Battery Voltage/Rated capacity (5h) | 48V / 525-625 Ah | 48V / 690-750 Ah |
B420
Model Code | B420 |
---|---|
Power Unit | Electric |
Load Capacity (Q) | 2000 kg |
Load Centre (c) | 500 mm |
Lift Heights (h3) from | 3170 mm |
Travel Speed with/without Load | 19/19 km/h |
Lifting Speed with/without Load | 0.38/0.6 m/s |
Turning Radius (Wa) | 1823 mm |
Battery Voltage/Rated capacity (5h) | 48V / 690-750 Ah |
Download attachment
Attachment | Size |
---|---|
cesab_b300-b400_en.pdf | 1.23 MB |